Go content

企业简介

财务状况表

第16话
LS Cable & System Ltd.

Separate Statements of Financial Position(As of December 31, 2023 and 2022)

*All won amouts are expressed in U.S.dollars at US$ 1: ₩1,289.40 the exchange rate in effect on December 31, 2023.
Financial statement
Korean won(In milions) Translation into U.S. dollars(In thousands)
2023 2022 2023 2022
Assets
Current assets
Cash and cash equivalents 233,059 370,892 180,750 287,647
Financial deposits 521 1,293 404 1,003
Trade receivables 870,754 1,040,816 675,317 807,210
Other receivables 78,795 155,280 61,110 120,428
Derivative financial assets 40,315 61,836 31,266 47,957
Firm commitment assets 176,759 145,348 137,086 112,725
Inventories 724,426 740,363 561,832 574,192
Other assets 175,611 170,768 136,196 132,440
Total current assets 2,330,240 2,686,596 1,783,961 2,083,602
Non-current assets held for sale 2,080 2,080 1,613 1,613
Non-current assets
Property, plant and equipment, net 902,530 814,564 699,961 631,739
Intangible assets, net 60,865 59,196 47,204 45,910
Investment properties, net 36,386 37,794 28,219 29,311
Right-of-use assets, net 22,067 11,729 17,114 9,096
Financial deposits 19 19 15 15
Trade receivables 53,678 42,522 41,630 32,978
Other receivables 7,086 6,171 5,496 4,786
Investments in subsidiaries 774,825 626,864 600,919 486,167
Investments in associates joint ventures 74,090 153,659 57,461 119,171
Financial assets at fair value through profit or loss 3,726 3,546 2,890 2,750
Financial assets at fair value through other comprehensive income 662 1,208 513 937
Derivative financial assets 36,441 1,891 28,262 1,467
Firm commitment assets 3,831 13,614 2,971 10,558
Net defined benefit assets 24,966 20,917 19,362 16,222
Other assets 43 369 33 286
Total non-current assets 2,001,215 1,794,063 1,552,050 1,391,393
Total assets 4,303,535 4,482,739 3,337,624 3,476,608
Liabilities
current liabilities
Trade payables 468,871 658,698 363,635 510,856
Borrowings 808,460 975,906 627,005 756,868
Derivative financial liabilities 35,114 60,973 27,233 47,288
Firm commitment liabilities 84,437 107,060 65,485 83,031
Other payables 234,977 234,699 182,237 182,022
Current income tax liabilities 13,144 - 10,194 -
Provisions 5,176 6,729 4,014 5,219
Lease liabilities 7,394 1,062 5,734 824
Other liabilities 224,849 161,988 174,383 125,631
Total current liabilities 1,882,422 2,207,085 1,459,920 1,711,739
Non-current liabilities
Borrowings 964,467 834,320 747,997 647,061
Derivative financial liabilities 46,124 47,092 35,772 36,522
Firm commitment liabilities 1,327 1,454 1,029 1,128
Other payables 751 907 582 703
Deferred income tax liabilities 2,456 23,191 1,905 17,986
Provisions 6,273 5,464 4,865 4,238
Lease liabilities 15,039 7,818 11,664 6,063
Total non-current liabilities 1,036,437 920,246 803,813 713,701
Total liabilities 2,918,859 3,127,331 1,607,627 1,427,402
Equity attributable to owners of the parent company
Share capital 111,618 111,618 86,566 86,566
Shae premium 744,620 744,620 577,493 577,493
Accumulated other comprehenive income 96,741 92,323 75,028 71,602
Other components of equity -42,107 -41,632 -32,656 -32,288
Retained earnings 473,804 448,479 367,461 347,820
Total equity 1,384,676 1,355,408 1,073,892 1,051,193
Total liabilities and equity 4,303,535 4,482,739 2,681,519 2,478,595

LS Cable & System Ltd.

Separate Statements of Comprehensive Income(Years Ended December 31, 2023 and 2022)

*All won amouts are expressed in U.S.dollars at US$ 1: ₩1,289.40 the exchange rate in effect on December 31, 2023.
Financial statement
Korean won
(In milions, except per share amounts)
Translation into U.S. dollars
(In thousands, except per share amounts)
2023 2022 2023 2022
Continuing operations
Revenue 3,775,878 4,223,754 2,928,399 3,275,752
Cost of sales 3,362,429 3,848,138 2,607,747 2,984,441
Gross profit 413,449 375,616 320,652 291,311
Selling and distribution expenses 259,818 223,436 201,503 173,287
Impairment loss 7,232 4,777 5,609 3,705
Operating profit 146,399 147,403 113,540 114,319
Other income 403,828 616,618 313,191 478,221
Other expenses 409,103 632,562 317,282 490,586
Finance income 6,224 2,440 4,827 1,892
Finance costs 88,121 51,100 68,343 39,631
Share of profit of equity method investments, net 4,017 -44 3,115 -34
Other non-operating income 17,556 15,090 13,616 11,703
Profit before tax from continuing operations 80,800 97,846 62,665 75,885
Income tax expense 12,747 14,071 9,886 10,913
Profit for the year from continuing operations 68,053 83,775 52,779 64,972
Discontinued operations -6,431 -2,211 -4,988 -1,715
Profit for the year 61,622 81,564 47,791 63,257
Other comprehensive income
Other comprehensive income that may be reclassified to profit or loss in subsequent periods (net of tax):
Remeasurement of postemployment benefit obligation -7,775 -3,886 -6,030 -3,014
Remeasurement of postemployment benefit obligation of subsidiaries and others -2,522 2,913 -1,956 2,259
Gain (loss) on valuation of financial assets at fair value through other comprehensive income, net -419 -473 -325 -367
Revaluation surplus 102 2,486 79 1,928
Net other comprehensive income (loss) that may be reclassified to profit or loss in subsequent periods
Other comprehensive income that will not be reclassified to profit or loss in subsequent periods (net of tax):
Cash flow hedges 432 868 335 673
Changes from equity method 4,303 -1,783 3,337 -1,383
Other comprehensive income (loss) for the year, net of tax -5,879 125 -4,559 97
Total comprehensive income for the year, net of tax 55,743 81,689 43,232 63,354
Earnings(losses) per share for continuing operations
Basic, profit from continuing operations 3,144 3,870 2,438 3,001
(Losses) income per share from discontinued operations -297 -102 -230 -79
Basic earnings per share 2,847 3,768 2,208 2,922

Opinion : The Separate financial statements present fairly, in all material respects, the financial position of LS Cable & System Ltd. as of December 31, 2023 and 2022, and its financial performance and cash flows for the years then ended in accordance with the Korean IFRS.

LS Cable & System Ltd.

Consolidated Statements of Financial Position(As of December 31, 2023 and 2022)

*All won amouts are expressed in U.S.dollars at US$ 1: ₩1,289.40 the exchange rate in effect on December 31, 2023.
Financial statement
Korean won(In milions) Translation into U.S. dollars(In thousands)
2023 2022 2023 2022
Assets
Current assets
Cash and cash equivalents 571,206 559,769 443,001 434,131
Financial deposits 108,676 55,214 84,284 42,821
Trade receivables 1,495,144 1,524,223 1,159,566 1,182,118
Other receivables 88,815 150,619 68,881 116,813
Financial assets at fair value through profit or loss - 14,136 - -
Derivative financial assets 48,423 85,554 37,555 66,352
Firm commitment assets 180,514 160,785 139,998 124,698
Inventories 1,219,871 1,287,359 946,076 998,417
Other assets 291,882 254,593 226,370 197,451
Total current assets 4,004,531 4,092,252 3,105,732 3,173,765
Non-current assets held for sale 2,080 2,080 1,613 1,613
Non-current assets
Property, plant and equipment, net 1,732,255 1,558,208 1,343,458 1,208,475
Intangible assets, net 246,936 74,893 191,512 58,084
Investment properties, net 3,993 1,790 3,097 1,388
Right-of-use assets, net 49,704 40,480 38,548 31,394
Financial deposits 576 285 447 221
Trade receivables 56,172 45,623 43,564 35,383
Other receivables 19,113 15,312 14,823 11,875
Investments in associates and joint ventures 130,984 238,334 101,585 184,841
Financial assets at fair value through profit or loss 5,557 4,422 4,310 3,430
Financial assets at fair value through other comprehensive income 2,980 2,715 2,311 2,106
Derivative financial assests 38,820 3,553 30,107 2,756
Firm commitnent assets 3,861 13,628 2,994 10,569
Deferred tax assets 8,945 4,387 6,937 3,402
Net defined benefit assets 28,941 27,978 22,445 21,698
Other assets 2,980 1,326 2,311 1,028
Total non-current assets 2,331,817 2,032,934 1,808,451 1,576,651
Total assets 6,338,428 6,127,266 4,915,796 4,752,029
Liabilities
current liabilities
Trade payables 689,638 919,688 534,852 713,268
Borrowings 1,709,502 1,665,567 1,325,812 1,291,738
Derivative financial liabilities 54,971 77,582 42,633 60,169
Firm commitment liabilities 90,404 122,672 70,113 95,139
Other payables 307,306 307,069 238,333 238,149
Current income tax liabilities 27,347 6,386 21,209 4,953
Provisions 12,550 4,256 9,733 3,301
Lease liabilities 13,326 10,481 10,335 8,129
Other liabilities 288,701 230,196 223,903 178,530
Total currrent liabilities 3,193,745 3,343,897 2,476,923 2,593,374
Non-current liabilities
Borrowings 1,041,304 982,136 807,588 761,700
Derivative financial liabilities 47,935 48,537 37,176 37,643
Firm commitment liabilities 1,345 1,489 1,043 1,155
Other payables 438 406 340 315
Net defined benefit liabilities 1,166 - 904 -
Deferred income tax liabilities 71,606 83,264 55,534 64,576
Provisions 28,890 8,717 22,406 6,761
Lease liabilities 24,331 14,430 18,870 11,191
Total non-current liabilities 1,217,015 1,138,979 943,861 883,340
Total liabilities 4,410,760 4,482,876 3,420,785 3,476,715
Equity attributable to owners of the Parent Company
Share capital 111,618 111,618 86,566 86,566
Share premium 744,620 744,620 577,493 577,493
Accumulated other comprehensive income 80,384 75,862 62,342 58,835
Other components of equity 313,192 310,528 242,897 240,831
Accumulated deficit 188,428 137,501 146,136 106,640
Non-controlling interests >489,426 >264,261 379,577 204,949
Total equity 1,927,668 1,644,390 1,495,012 1,275,314
Total liabilities and equity 6,338,428 6,127,266 4,915,796 4,752,029

LS Cable & System Ltd. and Subsidiaries

Consolidated Statements of Comprehensive Income(For the Years Ended December 31, 2023 and 2022)

*All won amouts are expressed in U.S.dollars at US$ 1: ₩1,289.40 the exchange rate in effect on December 31, 2023.
Financial statement
Korean won
(In milions, except per share amounts)
Translation into U.S. dollars
(In thousands, except per share amounts)
2023 2022 2023 2022
Continuing Operationsy
Revenue 6,217,054 6,621,475 4,821,664 5,135,315
Cost of sales 5,507,377 6,004,592 4,271,271 4,656,888
Gross profit 709,677 616,883 550,393 478,426
Selling and distribution expenses 456,908 389,026 354,357 301,711
Impairment loss 20,247 8,298 15,703 6,436
Operating profit 232,522 219,559 180,333 170,280
Other income 468,143 736,930 363,070 571,529
Other expenses 498,898 788,141 386,923 611,246
Finance income 13,034 4,941 10,109 3,832
Finance costs 141,793 83,269 109,968 64,580
Share of profit of an associate and a joint venture -3,995 -5,890 -3,098 -4,568
Other non-operating income 71,034 42,604 55,091 33,042
Profit before tax from continuing operations 140,047 126,734 108,614 98,289
Income tax expense 28,205 22,723 21,875 17,623
Profit for the year from continuing operations 111,842 104,011 86,740 80,666
Discontinued operations -6,431 -2,211 -4,988 -1,715
Profit for the year 105,411 101,800 81,752 78,951
Profit is attributable to:
Owners of the Parent Company
Profit from continuing operations 94,386 104,751 73,201 81,240
Profit from discontinued operations -6,431 -2,211 -4,988 -1,715
Non-controlling interests
Profit from continuing operations 17,456 -740 13,538 -574
Profit from discontinued operations - - - -
Other comprehensive income
Other comprehensive income that may be reclassified to profit or loss in subsequent periods (net of tax):
Remeasurement of post employment benefit obligation -12,364 -626 -9,589 -485
Loss on valuation of financial assets at fair value through other comprehensive income, net -409 -1,466 -317 -1,137
Revaluation surplus 212 9,435 164 7,317
Net other comprehensive income (loss) that may be reclassified to profit or loss in subsequent periods -12,561 7,343 -9,742 5,695
Other comprehensive income that will not be reclassified to profit or loss in subsequent periods (net of tax): 4,562 -13,924 3,538 -10,799
Cash flow hedges 309 1,029 240 798
Changes from equity method 696 -2,338 540 -1,813
Exchange differences 3,557 -12,615 2,759 -9,784
Net other comprehensive income (loss) that will not be reclassified to profit or loss in subsequent periods
Other comprehensive loss for the year, net of tax -7,999 -6,581 -6,204 -5,104
Total comprehensive income for the year, net of tax 97,412 95,219 75,548 73,848
Total comprehensive income for the year attributable to:
Equity holders of the parent 82,036 100,620 63,623 78,036
Non-controlling interests 15,376 -5,401 11,925 -4,189
Earnings per share:
Basic, profit from continuing operations attributable to ordinary equity holders of the parent 4,063 4,737 3,151 3,674
Basic, profit from discontinued operations attributable to ordinary equity holders of the parent holders of the parent - - - -

Opinion : The consolidated financial statements present fairly, in all material respects, the financial position of LS Cable & System Ltd. and its subsidiaries as of December 31, 2023 and 2022, and their financial performance and cash flows for the years then ended in accordance with the Korean IFRS.

TOP